9V
A 9V is a shape, not a specification. 6 designations share it here, running 150 to 1100 mAh, a spread of 7.3 times, and they do not all deliver the same voltage: 7.2 V, 8.4 V and 9 V.
| Cell | Envelope | Volts | Chemistry | Energizer |
|---|---|---|---|---|
| 6LR61 | 26.5 x 17.5 x 48.5 mm | 9 V | alkaline | Listed |
| 6F22 | 26.4 x 17.5 x 48.5 mm | 9 V | carbon zinc | Listed |
| 7.2H5 | 26.5 x 17.5 x 48.5 mm | 7.2 V | nickel-metal hydride | Listed |
| 1604LC | 26.5 x 17.5 x 49 mm | 9 V | lithium | Listed |
| 6LF22 | 26.5 x 17.5 x 48.5 mm | 9 V | alkaline | Listed |
| AC146X | 26.8 x 17 x 44.5 mm | 8.4 V | zinc air | Not listed |
Also stamped on cells in this table: 6LR61, 1604A, 522, 522 ALKALINE POWER, A522V, EN22, X22, EP522, 6F22, 1604D, 1222, 1604, 216, EV122, EV22, 7.2H5, NH22-150MAH, NH22-175MAH, 1604LC, L522, L522MJ, LA522, LN522, 6LF22, A522, AC146X.